Sport: Category:
      
 
  Team stats

Sacramento State HornetsSacramento State Hornets Tickets
Big Sky
Passing
Player CL G ATT CMP PCT INT YDS YDS/ATT TD RATING
Jason Smith Jr 10 247 142 57.5 9 1707 6.9 12 124.3
McLeod Bethel-Thompson Jr 6 110 64 58.2 5 746 6.8 4 118.1
Ronald Richardson Jr 11 2 1 50.0 0 48 24.0 1 416.6
Jake Croxdale So 3 2 2 100.0 0 8 4.0 1 298.6

Rushing
Player CL G CAR YDS AVG TD YDS/G
Terrance Dailey So 7 118 617 5.2 3 88.1
Sam McCowan Fr 10 83 344 4.1 4 34.4
Jake Croxdale So 3 55 199 3.6 3 66.3
Evander Wilkins Jr 3 33 131 4.0 1 43.7
Jeff Badger Fr 3 29 107 3.7 1 35.7
Augie Heath So 11 1 18 18.0 0 1.6
Dylan Lane Jr 11 1 10 10.0 0 0.9
McLeod Bethel-Thompson Jr 6 25 1 0.0 1 0.2
John Loeliger Sr 2 2 0 0.0 0 0.0
Jason Smith Jr 10 30 -73 -2.4 1 -7.3

Receiving
Player CL G CT YDS TD CTPG YDS/G
Brandyn Reed Jr 10 46 731 7 4.6 73.1
John Hendershott Jr 11 38 558 2 3.5 50.7
Dylan Lane Jr 11 40 409 3 3.6 37.2
Ronald Richardson Jr 11 19 187 0 1.7 17.0
Brian Heath Sr 8 12 122 2 1.5 15.3
Brett Willis Jr 5 8 112 3 1.6 22.4
Jake Croxdale So 3 9 88 0 3.0 29.3
Jon Krebs Jr 6 8 87 1 1.3 14.5
Sam McCowan Fr 10 11 80 0 1.1 8.0
Evander Wilkins Jr 3 8 48 0 2.7 16.0
Anthony Fletcher Jr 1 1 29 0 1.0 29.0
Matt Larson Jr 2 3 29 0 1.5 14.5
Matt Carter Jr 1 1 9 0 1.0 9.0
Jeff Badger Fr 3 1 7 0 .3 2.3
McLeod Bethel-Thompson Jr 6 2 7 0 .3 1.2
Terrance Dailey So 7 1 4 0 .1 0.6
Mark Lavey Sr 1 1 2 0 1.0 2.0

Scoring
Player CL G TD XP FG PTS PTPG
Chris Diniz Jr 11 0 30 12 66 6.00
Brandyn Reed Jr 10 7 0 0 42 4.20
Sam McCowan Fr 10 4 0 0 24 2.40
Jake Croxdale So 3 3 0 0 18 6.00
Terrance Dailey So 7 3 0 0 18 2.57
Dylan Lane Jr 11 3 0 0 18 1.64
Brett Willis Jr 5 3 0 0 18 3.60
Brian Heath Sr 8 2 0 0 12 1.50
John Hendershott Jr 11 2 0 0 12 1.09
Jon Krebs Jr 6 1 0 0 8 1.33
Jeff Badger Fr 3 1 0 0 6 2.00
McLeod Bethel-Thompson Jr 6 1 0 0 6 1.00
Durrell Oliver Sr 2 1 0 0 6 3.00
Jason Smith Jr 10 1 0 0 6 0.60
Marquese Smith So 2 1 0 0 6 3.00
Evander Wilkins Jr 3 1 0 0 6 2.00

Kickoff Returns
Player CL G NO YDS TD AVG
Sam McCowan Fr 10 18 414 0 23.0
John Hendershott Jr 11 14 366 0 26.1
Ronald Richardson Jr 11 6 125 0 20.8
Deionte Gordon So 3 5 94 0 18.8
Evander Wilkins Jr 3 3 82 0 27.3
Reese Heaslet Fr 2 1 2 0 2.0
Marque Willis So 1 1 2 0 2.0

Punt Returns
Player CL G NO YDS TD AVG
Ronald Richardson Jr 11 16 76 0 4.8

Interceptions
Player CL G NO YDS TD AVG
Deionte Gordon So 3 1 0 0 .00
Reese Heaslet Fr 2 1 10 0 10.00
Durrell Oliver Sr 2 2 47 1 23.50
Zach Schrader Jr 4 4 78 0 19.50
Marquese Smith So 2 2 80 1 40.00

Field Goals
Player CL G FGA FGM PCT FGPG
Chris Diniz Jr 11 13 12 92.3 1.09

Punting
Player CL G NO AVG
Augie Heath So 11 53 39.0

CL class
G games
ATT attempts
CMP completions
INT interceptions
CAR carries
YDSPG yards per game
CT catches
CTPG catches per game
XP extra points
2P two point conversions
FG field goals
PTS points
PTPG points per game
NO number of
FGA field goals attempted
FGM field goals made
FGPG field goals per game
Rush rushing yards
Recv receiving yards
PR punt return yards
KO kickoff return yards
OFF total offensive yards
TDR touchdowns scored and passed for

  STATS Copyright © 2010 by STATS. All rights reserved.