|
| Dallas Cowboys Tickets |
| 9, Tony Romo, QB, Dallas Cowboys | ||
| Height: 6-2 | Weight: 226 | Experience: 7 years |
| Born: 4/21/1980 | Birthplace: San Diego, CA | College: Eastern Illinois |
| Career Passing Stats | ||||||||||||
| Year | Team | G | Att | Cmp | Cmp% | Yds | Yd/A | TD | Int | Sacked | Yds | Rating |
| 2004 | Dal | 6 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
| 2005 | Dal | 16 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
| 2006 | Dal | 16 | 337 | 220 | 65.3 | 2903 | 8.6 | 19 | 13 | 21 | 124 | 95.1 |
| 2007 | Dal | 16 | 520 | 335 | 64.4 | 4211 | 8.1 | 36 | 19 | 24 | 176 | 97.4 |
| 2008 | Dal | 13 | 450 | 276 | 61.3 | 3448 | 7.7 | 26 | 14 | 20 | 123 | 91.4 |
| 2009 | Dal | 10 | 330 | 198 | 60.0 | 2624 | 8.0 | 15 | 7 | 23 | 128 | 91.5 |
| Totals | 77 | 1637 | 1029 | 62.9 | 13186 | 8.1 | 96 | 53 | 88 | 551 | 94.1 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TD | Rec | Yds | Yd/Rec | TD |
| 2005 | Dal | 16 | 2 | -2 | -1.0 | 0 | 0 | 0 | - | 0 |
| 2006 | Dal | 16 | 34 | 102 | 3.0 | 0 | 0 | 0 | - | 0 |
| 2007 | Dal | 16 | 31 | 129 | 4.2 | 2 | 0 | 0 | - | 0 |
| 2008 | Dal | 13 | 28 | 41 | 1.5 | 0 | 0 | 0 | - | 0 |
| 2009 | Dal | 10 | 25 | 90 | 3.6 | 1 | 0 | 0 | - | 0 |
| Totals | 77 | 120 | 360 | 3.0 | 3 | 0 | 0 | - | 0 | |
| 2009 Total | |||||||||||||
| Split | COMP | ATT | YDS | PCT | TD | RUSH | YDS | AVG | TD | REC | YDS | AVG | TD |
| TOTAL | 198 | 330 | 2624 | 60.0 | 15 | 25 | 90 | 3.6 | 1 | 0 | 0 | - | 0 |
| General | |||||||||||||
| Split | COMP | ATT | YDS | PCT | TD | RUSH | YDS | AVG | TD | REC | YDS | AVG | TD |
| HOME | 92 | 154 | 1107 | 59.7 | 8 | 15 | 70 | 4.7 | 1 | 0 | 0 | - | 0 |
| AWAY | 106 | 176 | 1517 | 60.2 | 7 | 10 | 20 | 2.0 | 0 | 0 | 0 | - | 0 |
| ON GRASS | 106 | 176 | 1517 | 60.2 | 7 | 10 | 20 | 2.0 | 0 | 0 | 0 | - | 0 |
| ON TURF | 92 | 154 | 1107 | 59.7 | 8 | 15 | 70 | 4.7 | 1 | 0 | 0 | - | 0 |
| OUTDOORS | 119 | 205 | 1644 | 58.0 | 8 | 11 | 23 | 2.1 | 1 | 0 | 0 | - | 0 |
| INDOORS | 79 | 125 | 980 | 63.2 | 7 | 14 | 67 | 4.8 | 0 | 0 | 0 | - | 0 |
| vs. AFC | 45 | 76 | 606 | 59.2 | 2 | 3 | 5 | 1.7 | 0 | 0 | 0 | - | 0 |
| vs. NFC | 153 | 254 | 2018 | 60.2 | 13 | 22 | 85 | 3.9 | 1 | 0 | 0 | - | 0 |
| vs. Own Division | 49 | 90 | 592 | 54.4 | 3 | 6 | 4 | 0.7 | 1 | 0 | 0 | - | 0 |
| IN WINS/TIES | 136 | 220 | 1991 | 61.8 | 13 | 21 | 71 | 3.4 | 0 | 0 | 0 | - | 0 |
| AS STARTER | 198 | 330 | 2624 | 60.0 | 15 | 25 | 90 | 3.6 | 1 | 0 | 0 | - | 0 |
| 1ST HALF | 107 | 174 | 1324 | 61.5 | 6 | 8 | 49 | 6.1 | 0 | 0 | 0 | - | 0 |
| 2ND HALF | 91 | 156 | 1300 | 58.3 | 9 | 17 | 41 | 2.4 | 1 | 0 | 0 | - | 0 |
| Months | |||||||||||||
| Split | COMP | ATT | YDS | PCT | TD | RUSH | YDS | AVG | TD | REC | YDS | AVG | TD |
| SEPTEMBER | 51 | 89 | 735 | 57.3 | 4 | 7 | 27 | 3.9 | 1 | 0 | 0 | - | 0 |
| OCTOBER | 66 | 105 | 917 | 62.9 | 5 | 9 | 36 | 4.0 | 0 | 0 | 0 | - | 0 |
| NOVEMBER | 81 | 136 | 972 | 59.6 | 6 | 9 | 27 | 3.0 | 0 | 0 | 0 | - | 0 |
| Direction | |||||||||||||
| Split | COMP | ATT | YDS | PCT | TD | RUSH | YDS | AVG | TD | REC | YDS | AVG | TD |
| LEFT SIDE | 39 | 56 | 612 | 69.6 | 4 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| MIDDLE | 19 | 28 | 272 | 67.9 | 0 | 24 | 88 | 3.7 | 1 | 0 | 0 | - | 0 |
| RIGHT SIDE | 48 | 85 | 567 | 56.5 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Vs. Team | |||||||||||||
| Split | COMP | ATT | YDS | PCT | TD | RUSH | YDS | AVG | TD | REC | YDS | AVG | TD |
| VS. ATL | 21 | 29 | 311 | 72.4 | 3 | 6 | 31 | 5.2 | 0 | 0 | 0 | - | 0 |
| VS. CAR | 22 | 33 | 255 | 66.7 | 0 | 5 | 22 | 4.4 | 0 | 0 | 0 | - | 0 |
| VS. DEN | 25 | 42 | 255 | 59.5 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| VS. GB | 24 | 39 | 251 | 61.5 | 1 | 3 | 16 | 5.3 | 0 | 0 | 0 | - | 0 |
| VS. KC | 20 | 34 | 351 | 58.8 | 2 | 3 | 5 | 1.7 | 0 | 0 | 0 | - | 0 |
| VS. NYG | 13 | 29 | 127 | 44.8 | 1 | 1 | 3 | 3.0 | 1 | 0 | 0 | - | 0 |
| VS. PHI | 21 | 34 | 307 | 61.8 | 1 | 3 | -3 | -1.0 | 0 | 0 | 0 | - | 0 |
| VS. SEA | 21 | 36 | 256 | 58.3 | 3 | 1 | 10 | 10.0 | 0 | 0 | 0 | - | 0 |
| VS. TB | 16 | 27 | 353 | 59.3 | 3 | 1 | 2 | 2.0 | 0 | 0 | 0 | - | 0 |
| VS. WAS | 15 | 27 | 158 | 55.6 | 1 | 2 | 4 | 2.0 | 0 | 0 | 0 | - | 0 |
| Game Logs |
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | OPP | CM | AT | Yds | Pct | TD | IN | LG | AT | Yds | Avg | TD | LG | RC | Yds | Avg | TD | LG |
| 9/13/2009 | @TB | 16 | 27 | 353 | 59.3 | 3 | 0 | 80 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | - | 0 | - |
| 9/20/2009 | NYG | 13 | 29 | 127 | 44.8 | 1 | 3 | 26 | 1 | 3 | 3.0 | 1 | 3 | 0 | 0 | - | 0 | - |
| 9/28/2009 | Car | 22 | 33 | 255 | 66.7 | 0 | 0 | 26 | 5 | 22 | 4.4 | 0 | 10 | 0 | 0 | - | 0 | - |
| 10/4/2009 | @Den | 25 | 42 | 255 | 59.5 | 0 | 1 | - | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | - |
| 10/11/2009 | @KC | 20 | 34 | 351 | 58.8 | 2 | 0 | 60 | 3 | 5 | 1.7 | 0 | 6 | 0 | 0 | - | 0 | - |
| 10/25/2009 | Atl | 21 | 29 | 311 | 72.4 | 3 | 0 | 59 | 6 | 31 | 5.2 | 0 | 17 | 0 | 0 | - | 0 | - |
| 11/1/2009 | Sea | 21 | 36 | 256 | 58.3 | 3 | 0 | 36 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 | - | 0 | - |
| 11/8/2009 | @Phi | 21 | 34 | 307 | 61.8 | 1 | 1 | 64 | 3 | -3 | -1.0 | 0 | -1 | 0 | 0 | - | 0 | - |
| 11/15/2009 | @GB | 24 | 39 | 251 | 61.5 | 1 | 1 | 41 | 3 | 16 | 5.3 | 0 | 14 | 0 | 0 | - | 0 | - |
| 11/22/2009 | Was | 15 | 27 | 158 | 55.6 | 1 | 1 | 23 | 2 | 4 | 2.0 | 0 | 5 | 0 | 0 | - | 0 | - |
|
|
Copyright © 2009 by STATS. All rights reserved. |