Sport: Category:
      
Team:
  Team Stats - World Cup

 Germany
GOALKEEPERS MP MIN GA GAA PA PF PS% SV SF SOGF SV% SHO CAU EXP
Jens Lehmann 6 600 5 0.83 0 1 100.0 12 45 22 70.6 3 0 0
Oliver Kahn 1 90 1 1.00 0 0 - 7 15 10 87.5 0 0 0
Totals 7 - 6 0.86 0 1 100.0 19 60 32 76.0 3 0 0

PLAYERS MP MIN G H A PS S SOG SOG% CAU EXP FC FS C OFF
Miroslav Klose 7 584 5 1 1 0 24 15 62.5 0 0 15 19 5 5
Oliver Neuville 7 142 1 0 1 0 3 2 66.7 0 0 4 4 2 3
Lukas Podolski 7 634 3 0 0 0 22 11 50.0 1 0 14 16 6 9
Bastian Schweinsteiger 7 528 2 0 3 0 10 7 70.0 1 0 6 11 16 1
Torsten Frings 6 540 1 0 0 0 8 2 25.0 2 0 12 8 0 0
Philipp Lahm 7 690 1 0 0 0 5 3 60.0 0 0 5 10 21 0
Jens Lehmann 6 600 0 0 0 0 0 0 - 0 0 0 2 0 0
Christoph Metzelder 6 600 0 0 0 0 3 0 0.0 2 0 8 8 0 0
Per Mertesacker 6 600 0 0 0 0 3 1 33.3 0 0 3 5 0 0
Bernd Schneider 7 575 0 0 1 0 7 1 14.3 0 0 13 7 11 2
Arne Friedrich 6 573 0 0 0 0 3 0 0.0 1 0 11 10 2 0
Michael Ballack 5 510 0 0 1 0 20 7 35.0 1 0 11 17 9 1
Tim Borowski 6 246 0 0 1 0 3 1 33.3 2 0 7 4 1 0
Sebastian Kehl 4 235 0 0 0 0 4 1 25.0 0 0 5 2 0 0
David Odonkor 4 124 0 0 1 0 1 0 0.0 2 0 2 3 17 0
Oliver Kahn 1 90 0 0 0 0 0 0 - 0 0 0 0 0 0
Jens Nowotny 1 90 0 0 0 0 0 0 - 0 0 1 0 0 0
Robert Huth 1 90 0 0 0 0 0 0 - 0 0 0 0 0 0
Marcel Jansen 1 90 0 0 0 0 0 0 - 0 0 1 1 1 0
Mike Hanke 1 20 0 0 0 0 0 0 - 0 0 0 0 1 0
Gerald Asamoah 1 18 0 0 0 0 1 1 100.0 0 0 1 1 0 0
Thomas Hitzlsperger 1 11 0 0 0 0 0 0 - 0 0 0 0 1 0
Totals 7 - 13 1 9 0 117 52 44.4 12 0 119 128 93 21

Goalkeepers Legend
GP games played
MIN minutes
GA goals against
GAA goals against average
PA penalties allowed
PF penalties faced
PS% penalty save percentage
SV saves
SF shots faced
SOGF shots on goal faced
SV% save percentage
SHO shutouts
CAU cautions
EXP expulsions
   
 
Players Legend
GP games played
MIN minutes
G goals
H headed goals
A assists
PS penalties scored
S shots
SOG shots on goal
SOG% shots on goal percentage
CAU cautions
EXP expulsions
FC fouls committed
FS fouls suffered
C crosses
OFF offsides

  STATS Copyright © 2009 by STATS. All rights reserved.