Sport: Category:
      
Box Score

 1 2 3 4 Final
Houston Comets 17 26 9 14 66
Detroit Shock 21 23 18 23 85

Houston Comets (66)
  POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Michelle Snow 18 3 - 3 3 - 4 0 - 0 0 - 4 0 0 1 2 4 9
Mwadi Mabika 24 5 - 12 0 - 0 2 - 5 2 - 3 0 1 0 1 3 12
Tina Thompson 35 6 - 16 3 - 5 2 - 5 1 - 8 2 0 0 3 4 17
Tamecka Dixon 18 2 - 4 0 - 0 0 - 0 0 - 2 0 2 0 3 1 4
Shannon Johnson 30 2 - 4 0 - 0 0 - 1 0 - 3 2 1 0 2 2 4
Matee Ajavon   31 5 - 12 2 - 3 0 - 3 2 - 5 4 2 0 6 3 12
Sancho Lyttle   13 1 - 3 0 - 0 0 - 0 1 - 2 1 1 0 0 3 2
Marcedes Walker   8 0 - 2 0 - 2 0 - 0 3 - 4 0 0 0 3 3 0
Hamchetou Maiga   7 1 - 2 0 - 0 0 - 0 0 - 1 0 0 0 1 2 2
Erica White   10 0 - 0 4 - 4 0 - 0 0 - 0 2 1 0 1 0 4
Mistie Williams   6 0 - 0 0 - 0 0 - 0 0 - 1 2 0 1 0 0 0
Sequoia Holmes DNPINACTIVE
Ashley Shields DNPINACTIVE
Total 200 25 - 58 12 - 18 4 - 14 9 - 33 13 8 2 22 25 66
FG %: .431. FT %: .667. Three %: .286. Team Rebs: 7. Team TOs: 1

Detroit Shock (85)
  POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Kara Braxton 18 2 - 5 3 - 4 0 - 0 2 - 5 2 1 0 3 3 7
Katie Smith 31 7 - 16 2 - 2 5 - 10 0 - 0 3 2 1 1 0 21
Cheryl Ford 26 2 - 8 3 - 5 0 - 0 5 - 11 4 1 1 0 2 7
Deanna Nolan 17 3 - 8 0 - 0 1 - 1 1 - 1 2 0 0 1 2 7
Elaine Powell 24 3 - 4 0 - 0 0 - 0 3 - 7 3 1 0 4 1 6
Plenette Pierson   30 6 - 13 5 - 5 0 - 0 2 - 4 1 1 1 1 3 17
Olayinka Sanni   6 0 - 1 4 - 4 0 - 0 0 - 1 1 0 0 1 3 4
LaToya Thomas   10 0 - 4 0 - 0 0 - 0 2 - 2 0 0 0 1 1 0
Alexis Hornbuckle   19 2 - 5 2 - 2 2 - 3 1 - 2 0 7 0 2 0 8
Sheri Sam   17 2 - 6 0 - 0 0 - 0 0 - 3 0 1 0 1 0 4
Tasha Humphrey   2 1 - 1 2 - 2 0 - 0 1 - 1 0 0 0 1 0 4
Chrissy Givens DNPINACTIVE
Total 200 28 - 71 21 - 24 8 - 14 17 - 37 16 14 3 16 15 85
FG %: .394. FT %: .875. Three %: .571. Team Rebs: 8. Team TOs: 0

 
Officials: Lamont Simpson, Felicia Grinter, Tony Dawkins
Attendance: 13824
Time Of Game: 1:55
 
POS position
MIN minutes played
FG-FGA field goals - field goals attempted
FT-FTA free throws - free throws attempted
3P-3PA three pointers - three pointers attempted
ORB-TRB offensive rebounds - total rebounds
AS assists
ST steals
BL blocks
TO turnovers
PF personal fouls
TP total points
FG % team field goal percentage
FT % team free throw percentage
Three % team three pointer percentage
Team Rebs rebounds
Team TOs turnovers

  STATS Copyright © 2009 by STATS. All rights reserved.