Sport: Category:
      
Box Score

 1 2 3 4 Final
Chicago Sky 18 17 12 14 61
Seattle Storm 16 13 25 13 67

Chicago Sky (61)
  POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Sylvia Fowles 15 3 - 9 0 - 0 0 - 0 1 - 7 0 1 4 3 6 6
Candice Dupree 27 2 - 11 3 - 4 0 - 1 4 - 10 1 1 1 1 2 7
Dominique Canty 24 2 - 5 2 - 3 0 - 0 1 - 3 0 0 0 4 2 6
Armintie Price 27 1 - 3 5 - 8 0 - 1 1 - 4 2 0 1 4 1 7
Jia Perkins 30 5 - 12 2 - 2 0 - 3 2 - 5 2 1 0 3 1 12
K.B. Sharp   16 1 - 3 0 - 0 0 - 1 0 - 2 0 0 0 0 0 2
Chasity Melvin   29 4 - 4 7 - 8 0 - 0 1 - 4 1 0 0 2 2 15
Brooke Wyckoff   14 2 - 4 0 - 0 2 - 3 0 - 4 0 0 0 1 3 6
Quianna Chaney   6 0 - 1 0 - 0 0 - 1 0 - 0 0 2 0 1 1 0
Brooke Queenan   5 0 - 0 0 - 0 0 - 0 0 - 1 1 0 0 0 0 0
Cathy Joens   6 0 - 1 0 - 0 0 - 1 0 - 0 0 0 0 0 1 0
Kayte Christensen DNPINACTIVE
Total 200 20 - 53 19 - 25 2 - 11 10 - 40 7 5 6 19 19 61
FG %: .377. FT %: .760. Three %: .182. Team Rebs: 7. Team TOs: 0

Seattle Storm (67)
  POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Yolanda Griffith 19 3 - 7 2 - 4 0 - 0 2 - 7 1 1 1 0 3 8
Swin Cash 34 4 - 9 5 - 6 0 - 1 4 - 8 3 0 1 2 3 13
Lauren Jackson 31 6 - 19 1 - 1 1 - 6 1 - 6 0 2 1 2 2 14
Sheryl Swoopes 27 3 - 6 0 - 0 0 - 0 1 - 4 2 3 0 0 1 6
Sue Bird 32 5 - 10 2 - 2 1 - 3 0 - 1 7 0 0 1 1 13
Ashley Robinson   10 1 - 4 0 - 0 0 - 0 2 - 3 0 0 0 0 4 2
Tanisha Wright   17 0 - 6 2 - 2 0 - 1 1 - 1 1 0 0 2 2 2
Shyra Ely   16 3 - 4 0 - 0 0 - 0 1 - 3 0 1 0 1 3 6
Katie Gearlds   11 1 - 6 0 - 0 1 - 4 0 - 1 0 0 0 1 0 3
Kimberly Beck   2 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0
Kelly Santos   2 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0
Florina Pascalau DNPINACTIVE
Total 200 26 - 71 12 - 15 3 - 15 12 - 34 14 7 3 9 19 67
FG %: .366. FT %: .800. Three %: .200. Team Rebs: 6. Team TOs: 1

 
Officials: Clarke Stevens, Amy Bonner, Penny Davis
Attendance: 12079
Time Of Game: 1:52
 
POS position
MIN minutes played
FG-FGA field goals - field goals attempted
FT-FTA free throws - free throws attempted
3P-3PA three pointers - three pointers attempted
ORB-TRB offensive rebounds - total rebounds
AS assists
ST steals
BL blocks
TO turnovers
PF personal fouls
TP total points
FG % team field goal percentage
FT % team free throw percentage
Three % team three pointer percentage
Team Rebs rebounds
Team TOs turnovers

  STATS Copyright © 2009 by STATS. All rights reserved.