Sport: Category:
      
Box Score

 1 2 3 4 Final
Washington Mystics 10 15 16 19 60
New York Liberty 23 23 15 18 79

Washington Mystics (60)
  POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Nakia Sanford 27 2 - 8 0 - 2 0 - 0 1 - 7 1 1 0 3 4 4
Monique Currie 32 0 - 6 2 - 4 0 - 2 1 - 5 3 0 1 2 4 2
Taj McWilliams-Franklin 35 11 - 21 4 - 4 0 - 1 9 - 12 0 1 0 4 3 26
Alana Beard 32 7 - 15 5 - 6 1 - 3 0 - 0 1 2 1 1 1 20
Nikki Blue 30 0 - 5 2 - 2 0 - 1 0 - 1 3 1 0 1 2 2
Andrea Gardner-Combs   15 1 - 2 2 - 4 0 - 0 1 - 4 1 1 0 1 1 4
Coco Miller   20 1 - 4 0 - 0 0 - 1 2 - 4 0 0 0 3 2 2
Crystal Langhorne   4 0 - 1 0 - 0 0 - 0 1 - 1 0 0 0 0 2 0
Amber Jacobs   3 0 - 0 0 - 0 0 - 0 0 - 0 0 1 0 1 0 0
Krystal Vaughn   4 0 - 1 0 - 0 0 - 1 0 - 0 0 0 0 0 1 0
Laurie Koehn DNPCOACH'S DECISION
Bernice Mosby DNPINACTIVE
Crystal Smith DNPINACTIVE
Total 200 22 - 63 15 - 22 1 - 9 15 - 34 9 7 2 16 20 60
FG %: .349. FT %: .682. Three %: .111. Team Rebs: 7. Team TOs: 1

New York Liberty (79)
  POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Janel McCarville 15 4 - 8 1 - 2 0 - 0 1 - 5 1 3 0 1 1 9
Shameka Christon 32 7 - 12 0 - 0 3 - 4 2 - 6 0 0 0 0 3 17
Cathrine Kraayeveld 32 6 - 10 2 - 2 3 - 5 1 - 5 0 1 2 5 3 17
Loree Moore 30 2 - 7 2 - 2 1 - 3 0 - 3 7 0 0 2 1 7
Erin Thorn 24 3 - 8 2 - 2 0 - 3 0 - 1 3 1 0 1 1 8
Tiffany Jackson   20 4 - 9 0 - 0 0 - 0 5 - 7 1 3 1 1 5 8
Essence Carson   11 2 - 3 0 - 0 0 - 0 0 - 2 0 1 0 2 2 4
Erlana Larkins   14 1 - 4 2 - 2 0 - 0 4 - 7 2 0 0 2 4 4
Leilani Mitchell   10 2 - 3 1 - 1 0 - 0 0 - 1 1 0 0 0 0 5
Lisa Willis   3 0 - 1 0 - 0 0 - 0 0 - 0 1 0 0 0 0 0
Ashley Battle   9 0 - 2 0 - 0 0 - 1 0 - 0 0 0 0 2 0 0
Jessica Davenport DNPINACTIVE
Megan Duffy DNPINACTIVE
Total 200 31 - 67 10 - 11 7 - 16 13 - 37 16 9 3 16 20 79
FG %: .463. FT %: .909. Three %: .438. Team Rebs: 7. Team TOs: 2

 
Officials: Clarke Stevens, Denise Brooks-Clauser, Kane Fitzgerald
Attendance: 7071
Time Of Game: 1:54
 
POS position
MIN minutes played
FG-FGA field goals - field goals attempted
FT-FTA free throws - free throws attempted
3P-3PA three pointers - three pointers attempted
ORB-TRB offensive rebounds - total rebounds
AS assists
ST steals
BL blocks
TO turnovers
PF personal fouls
TP total points
FG % team field goal percentage
FT % team free throw percentage
Three % team three pointer percentage
Team Rebs rebounds
Team TOs turnovers

  STATS Copyright © 2009 by STATS. All rights reserved.