Sport: Category:
      
Box Score

 1 2 3 4 Final
Detroit Shock 21 11 31 25 88
Atlanta Dream 24 21 18 13 76

Detroit Shock (88)
  POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Olayinka Sanni 12 3 - 5 0 - 4 0 - 0 2 - 6 0 0 0 3 0 6
Cheryl Ford 30 2 - 7 3 - 7 0 - 0 5 - 13 1 0 2 2 4 7
Katie Smith 22 1 - 6 2 - 4 1 - 4 1 - 3 4 0 0 0 5 5
Deanna Nolan 35 13 - 23 4 - 4 3 - 6 2 - 3 8 2 1 5 2 33
Elaine Powell 23 1 - 4 0 - 0 0 - 0 1 - 2 1 2 0 0 4 2
Plenette Pierson   18 2 - 6 4 - 4 0 - 0 0 - 2 1 0 0 1 4 8
Alexis Hornbuckle   27 3 - 7 4 - 6 2 - 3 3 - 4 0 3 0 0 3 12
Kara Braxton   19 5 - 9 1 - 1 0 - 0 0 - 1 1 0 0 0 3 11
Sheri Sam   9 1 - 3 0 - 0 0 - 0 1 - 3 1 0 0 0 0 2
LaToya Thomas   1 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0
Tasha Humphrey   5 1 - 1 0 - 0 0 - 0 0 - 0 1 0 0 0 0 2
Chrissy Givens DNPCOACH'S DECISION
Total 200 32 - 71 18 - 30 6 - 13 15 - 37 18 7 3 11 26 88
FG %: .451. FT %: .600. Three %: .462. Team Rebs: 14. Team TOs: 0

Atlanta Dream (76)
  POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Stacey Lovelace-Tolbert 9 2 - 4 0 - 0 0 - 1 0 - 1 0 0 0 2 2 4
Betty Lennox 32 6 - 18 9 - 12 0 - 1 2 - 4 0 1 0 4 5 21
Jennifer Lacy 6 1 - 3 0 - 0 0 - 1 0 - 0 0 0 1 0 1 2
Iziane Castro Marques 21 1 - 4 2 - 2 0 - 2 0 - 1 1 0 0 0 0 4
Kristin Haynie 12 1 - 3 0 - 0 0 - 1 0 - 1 1 0 0 1 2 2
Katie Feenstra   10 1 - 2 4 - 4 0 - 0 2 - 5 0 0 0 3 3 6
Tamera Young   18 2 - 7 2 - 2 0 - 0 0 - 1 0 1 0 1 4 6
Ivory Latta   28 1 - 11 3 - 3 0 - 6 1 - 1 3 1 0 1 4 5
Camille Little   27 4 - 7 4 - 5 1 - 2 5 - 8 0 3 0 3 3 13
Chioma Nnamaka   10 1 - 3 0 - 0 1 - 2 1 - 2 0 0 0 0 0 3
Erika Desouza   28 5 - 8 0 - 0 0 - 0 9 - 18 2 0 3 2 5 10
Kristen Mann DNPINACTIVE
Ann Strother DNPINACTIVE
Total 200 25 - 70 24 - 28 2 - 16 20 - 42 7 6 4 17 29 76
FG %: .357. FT %: .857. Three %: .125. Team Rebs: 7. Team TOs: 1

 
Officials: Eric Brewton, Denise Brooks-Clauser, Josh Tiven
Attendance: 10185
Time Of Game: 2:16
 
POS position
MIN minutes played
FG-FGA field goals - field goals attempted
FT-FTA free throws - free throws attempted
3P-3PA three pointers - three pointers attempted
ORB-TRB offensive rebounds - total rebounds
AS assists
ST steals
BL blocks
TO turnovers
PF personal fouls
TP total points
FG % team field goal percentage
FT % team free throw percentage
Three % team three pointer percentage
Team Rebs rebounds
Team TOs turnovers

  STATS Copyright © 2009 by STATS. All rights reserved.