Sport: Category:
      
Box Score

 1 2 3 4 Final
Indiana Fever 28 18 16 13 75
Connecticut Sun 11 13 15 7 46

Indiana Fever (75)
  POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Tammy Sutton-Brown 26 3 - 8 1 - 4 0 - 0 2 - 7 2 0 2 1 4 7
Katie Douglas 34 9 - 18 2 - 3 3 - 11 1 - 6 5 1 0 3 0 23
Ebony Hoffman 33 4 - 10 0 - 0 0 - 1 3 - 13 5 2 0 1 0 8
Tan White 32 7 - 19 0 - 0 1 - 4 3 - 7 4 2 0 2 3 15
Tully Bevilaqua 25 1 - 3 2 - 2 1 - 2 1 - 3 4 1 0 0 4 5
Alison Bales   8 2 - 3 0 - 0 0 - 0 1 - 3 0 0 1 0 3 4
Allison Feaster   10 2 - 5 0 - 0 0 - 2 2 - 2 1 1 0 0 0 4
Khadijah Whittington   9 0 - 1 1 - 2 0 - 0 0 - 4 1 0 1 1 2 1
Bernadette Ngoyisa   4 0 - 0 0 - 0 0 - 0 1 - 1 0 1 0 1 1 0
LaToya Bond   15 4 - 7 0 - 0 0 - 1 0 - 2 0 0 0 1 1 8
Sherill Baker   3 0 - 0 0 - 2 0 - 0 0 - 0 0 0 0 1 0 0
Tamika Catchings DNPINACTIVE
Total 200 32 - 74 6 - 13 5 - 21 14 - 48 22 8 4 11 18 75
FG %: .432. FT %: .462. Three %: .238. Team Rebs: 7. Team TOs: 1

Connecticut Sun (46)
  POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Tamika Whitmore 23 2 - 10 0 - 0 0 - 3 1 - 5 0 0 0 1 2 4
Asjha Jones 24 2 - 5 0 - 0 0 - 0 2 - 7 2 0 1 2 1 4
Kerri Gardin 16 1 - 4 0 - 0 0 - 1 1 - 6 0 0 0 2 2 2
Amber Holt 23 3 - 8 0 - 0 1 - 4 1 - 1 2 0 0 3 3 7
Lindsay Whalen 24 3 - 11 5 - 6 0 - 3 1 - 4 5 2 0 1 4 11
Jolene Anderson   18 2 - 11 0 - 0 0 - 7 1 - 1 0 0 0 1 2 4
Barbara Turner   24 3 - 9 1 - 2 2 - 5 1 - 3 1 0 1 2 2 9
Tamika Raymond   13 0 - 0 3 - 6 0 - 0 2 - 4 0 1 0 0 1 3
Ketia Swanier   8 0 - 1 0 - 0 0 - 0 0 - 1 0 0 0 1 0 0
Sandrine Gruda   14 1 - 5 0 - 0 0 - 0 1 - 6 1 1 1 1 2 2
Jamie Carey   14 0 - 1 0 - 0 0 - 1 0 - 0 0 0 0 1 0 0
Kamesha Hairston DNPINACTIVE
Danielle Page DNPINACTIVE
Total 200 17 - 65 9 - 14 3 - 24 11 - 38 11 4 3 15 19 46
FG %: .262. FT %: .643. Three %: .125. Team Rebs: 9. Team TOs: 2

 
Officials: June Courteau, Sue Blauch, Tony Dawkins
Attendance: 5245
Time Of Game: 1:58
 
POS position
MIN minutes played
FG-FGA field goals - field goals attempted
FT-FTA free throws - free throws attempted
3P-3PA three pointers - three pointers attempted
ORB-TRB offensive rebounds - total rebounds
AS assists
ST steals
BL blocks
TO turnovers
PF personal fouls
TP total points
FG % team field goal percentage
FT % team free throw percentage
Three % team three pointer percentage
Team Rebs rebounds
Team TOs turnovers

  STATS Copyright © 2009 by STATS. All rights reserved.