Sport: Category:
      
Box Score

 1 2 3 4 OT OT Final
Los Angeles Sparks 13 9 24 19 4 9 78
Indiana Fever 25 12 16 12 4 13 82

Los Angeles Sparks (78)
  POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Lisa Leslie 45 9 - 23 1 - 1 0 - 1 2 - 9 2 3 4 4 5 19
Candace Parker 46 7 - 18 2 - 2 0 - 2 2 - 16 5 5 6 7 2 16
DeLisha Milton-Jones 36 4 - 8 3 - 4 0 - 2 1 - 8 2 2 1 6 5 11
Temeka Johnson 20 1 - 7 0 - 0 0 - 0 0 - 1 3 0 0 1 3 2
Marie Ferdinand-Harris 38 4 - 11 2 - 2 1 - 3 0 - 2 1 1 1 1 3 11
Shannon Bobbitt   27 4 - 8 0 - 0 0 - 2 0 - 3 3 1 0 2 0 8
Sidney Spencer   5 1 - 1 0 - 0 0 - 0 0 - 0 0 0 0 0 1 2
Christi Thomas   5 0 - 0 0 - 0 0 - 0 0 - 1 0 0 0 0 0 0
Murriel Page   12 0 - 3 0 - 0 0 - 0 2 - 2 1 0 0 0 0 0
Kiesha Brown   6 1 - 2 0 - 0 1 - 2 0 - 1 0 0 0 1 2 3
Jessica Moore   9 2 - 5 2 - 3 0 - 0 1 - 2 0 0 0 1 2 6
Kamela Gissendanner DNPINACTIVE
Raffaella Masciadri DNPINACTIVE
Total 250 33 - 86 10 - 12 2 - 12 8 - 45 17 12 12 23 23 78
FG %: .384. FT %: .833. Three %: .167. Team Rebs: 13. Team TOs: 1

Indiana Fever (82)
  POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Tammy Sutton-Brown 25 3 - 9 2 - 4 0 - 0 4 - 7 0 0 3 4 2 8
Katie Douglas 46 9 - 27 5 - 7 2 - 8 0 - 4 1 2 2 5 4 25
Ebony Hoffman 44 5 - 10 0 - 0 0 - 0 2 - 11 2 1 3 2 5 10
Tan White 46 7 - 19 5 - 6 1 - 5 3 - 10 5 1 1 4 4 20
Tully Bevilaqua 44 2 - 7 0 - 1 1 - 3 2 - 5 5 4 3 1 2 5
Bernadette Ngoyisa   26 7 - 8 0 - 1 0 - 0 4 - 9 0 2 2 6 3 14
LaToya Bond   8 0 - 3 0 - 0 0 - 1 0 - 1 1 1 0 1 0 0
Allison Feaster   5 0 - 2 0 - 0 0 - 2 0 - 0 1 0 0 0 0 0
Khadijah Whittington   3 0 - 1 0 - 0 0 - 0 0 - 1 0 0 0 0 0 0
Alison Bales   3 0 - 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0
Sherill Baker DNPCOACH'S DECISION
Tamika Catchings DNPINACTIVE
Total 250 33 - 86 12 - 19 4 - 19 15 - 48 15 11 15 23 20 82
FG %: .384. FT %: .632. Three %: .211. Team Rebs: 9. Team TOs: 3

 
Officials: Bonita Spence, Michael Price, Kane Fitzgerald
Attendance: 9235
Time Of Game: 2:41
 
POS position
MIN minutes played
FG-FGA field goals - field goals attempted
FT-FTA free throws - free throws attempted
3P-3PA three pointers - three pointers attempted
ORB-TRB offensive rebounds - total rebounds
AS assists
ST steals
BL blocks
TO turnovers
PF personal fouls
TP total points
FG % team field goal percentage
FT % team free throw percentage
Three % team three pointer percentage
Team Rebs rebounds
Team TOs turnovers

  STATS Copyright © 2009 by STATS. All rights reserved.