Sport: Category:
      
Box Score

 1 2 3 4 Final
Phoenix Mercury 19 17 25 22 83
Minnesota Lynx 22 22 20 30 94

Phoenix Mercury (83)
  POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Tangela Smith 36 5 - 12 3 - 3 1 - 3 3 - 10 3 1 4 7 5 14
Diana Taurasi 35 6 - 17 4 - 6 1 - 5 2 - 9 3 3 2 4 5 17
Le'Coe Willingham 28 4 - 9 1 - 4 0 - 0 4 - 6 0 0 1 0 4 9
Cappie Pondexter 35 13 - 27 4 - 5 1 - 8 0 - 3 1 1 1 2 3 31
Kelly Miller 24 3 - 7 2 - 2 0 - 1 2 - 2 4 0 0 3 2 8
Willnett Crockett   4 0 - 0 0 - 0 0 - 0 2 - 2 0 1 0 0 1 0
Barbara Farris   12 1 - 3 0 - 0 0 - 0 1 - 3 0 0 0 0 4 2
Yuko Oga   10 1 - 1 0 - 0 0 - 0 0 - 0 0 0 0 2 1 2
Kelly Mazzante   14 0 - 3 0 - 0 0 - 3 0 - 1 2 0 0 0 1 0
Allie Quigley   2 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0
Jennifer Derevjanik DNPCOACH'S DECISION
LaToya Pringle DNPINACTIVE
Brooke Smith DNPINACTIVE
Total 200 33 - 79 14 - 20 3 - 20 14 - 36 13 6 8 18 26 83
FG %: .418. FT %: .700. Three %: .150. Team Rebs: 10. Team TOs: 0

Minnesota Lynx (94)
  POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Nicky Anosike 22 2 - 5 5 - 6 0 - 0 2 - 6 0 1 2 1 4 9
Seimone Augustus 33 7 - 13 8 - 8 0 - 1 0 - 1 0 2 1 2 2 22
Nicole Ohlde 14 1 - 4 4 - 6 0 - 0 2 - 5 3 1 0 4 2 6
Anna DeForge 31 3 - 5 0 - 0 2 - 3 1 - 6 4 0 0 0 0 8
Noelle Quinn 18 2 - 6 0 - 0 0 - 1 0 - 1 3 1 0 1 1 4
Candice Wiggins   31 3 - 10 10 - 12 1 - 4 2 - 3 12 1 0 2 3 17
Charde Houston   28 7 - 14 4 - 6 0 - 0 3 - 13 1 2 1 3 5 18
Vanessa Hayden   8 4 - 6 2 - 2 0 - 0 1 - 2 1 0 1 1 4 10
Navonda Moore   6 0 - 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0
Kristen Rasmussen   8 0 - 1 0 - 0 0 - 0 2 - 3 0 0 1 1 1 0
Sharnee Zoll   1 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0
Lindsey Harding DNPINACTIVE
Eshaya Murphy DNPINACTIVE
Total 200 29 - 66 33 - 40 3 - 9 13 - 40 24 8 6 15 22 94
FG %: .439. FT %: .825. Three %: .333. Team Rebs: 10. Team TOs: 0

 
Officials: Eric Brewton, Tom Mauer, Metta Roberts
Attendance: 6914
Time Of Game: 1:57
 
POS position
MIN minutes played
FG-FGA field goals - field goals attempted
FT-FTA free throws - free throws attempted
3P-3PA three pointers - three pointers attempted
ORB-TRB offensive rebounds - total rebounds
AS assists
ST steals
BL blocks
TO turnovers
PF personal fouls
TP total points
FG % team field goal percentage
FT % team free throw percentage
Three % team three pointer percentage
Team Rebs rebounds
Team TOs turnovers

  STATS Copyright © 2009 by STATS. All rights reserved.