Sport: Category:
      
Box Score

 1 2 3 4 Final
Detroit Shock 13 15 25 21 74
Indiana Fever 18 14 12 21 65

Detroit Shock (74)
  POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Olayinka Sanni 13 3 - 5 0 - 0 0 - 0 2 - 5 1 1 1 0 4 6
Katie Smith 38 7 - 19 2 - 2 3 - 8 3 - 4 1 1 0 3 2 19
Cheryl Ford 23 3 - 7 3 - 5 0 - 0 4 - 8 0 0 0 1 2 9
Elaine Powell 29 4 - 7 5 - 6 1 - 1 3 - 6 3 1 0 1 2 14
Deanna Nolan 31 2 - 10 2 - 2 0 - 0 0 - 2 3 1 0 4 3 6
Kara Braxton   15 1 - 7 1 - 2 0 - 0 1 - 4 1 0 1 0 1 3
Plenette Pierson   24 3 - 9 2 - 4 0 - 0 4 - 8 2 0 1 0 3 8
Sheri Sam   4 0 - 0 0 - 0 0 - 0 0 - 0 0 1 0 0 1 0
Alexis Hornbuckle   17 3 - 7 1 - 1 0 - 1 4 - 5 1 2 0 1 2 7
LaToya Thomas   6 1 - 2 0 - 0 0 - 0 0 - 2 0 1 0 0 0 2
Tasha Humphrey DNPCOACH'S DECISION
Wanisha Smith DNPINACTIVE
Total 200 27 - 73 16 - 22 4 - 10 21 - 44 12 8 3 10 20 74
FG %: .370. FT %: .727. Three %: .400. Team Rebs: 7. Team TOs: 1

Indiana Fever (65)
  POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Tammy Sutton-Brown 24 3 - 9 5 - 8 0 - 0 3 - 6 0 0 3 3 5 11
Katie Douglas 36 2 - 8 4 - 6 1 - 4 1 - 5 5 1 0 3 0 9
Ebony Hoffman 30 5 - 9 0 - 0 2 - 3 4 - 8 0 2 0 3 6 12
Tan White 32 5 - 11 3 - 4 1 - 2 1 - 3 0 2 0 3 4 14
Tully Bevilaqua 28 1 - 4 0 - 0 1 - 3 1 - 3 0 1 0 2 1 3
Bernadette Ngoyisa   10 0 - 2 5 - 6 0 - 0 1 - 2 0 0 0 1 2 5
Sherill Baker   15 2 - 4 3 - 3 0 - 0 1 - 5 2 0 0 1 0 7
Khadijah Whittington   8 1 - 3 0 - 0 0 - 0 0 - 0 1 0 0 0 4 2
LaToya Bond   6 0 - 2 0 - 0 0 - 1 0 - 0 0 0 0 0 2 0
Alison Bales   6 1 - 6 0 - 0 0 - 0 1 - 2 1 0 1 0 0 2
Allison Feaster   3 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0
Tamika Catchings DNPINACTIVE
Total 200 20 - 58 20 - 27 5 - 13 13 - 34 9 6 4 16 24 65
FG %: .345. FT %: .741. Three %: .385. Team Rebs: 12. Team TOs: 1

 
Officials: Amy Bonner, Lamont Simpson, Josh Tiven
Attendance: 9219
Time Of Game: 2:01
 
POS position
MIN minutes played
FG-FGA field goals - field goals attempted
FT-FTA free throws - free throws attempted
3P-3PA three pointers - three pointers attempted
ORB-TRB offensive rebounds - total rebounds
AS assists
ST steals
BL blocks
TO turnovers
PF personal fouls
TP total points
FG % team field goal percentage
FT % team free throw percentage
Three % team three pointer percentage
Team Rebs rebounds
Team TOs turnovers

  STATS Copyright © 2009 by STATS. All rights reserved.