Sport: Category:
      

Philadelphia 76ers Tickets
Last updated June 18, 1:12 a.m. ET

8, Donyell Marshall, F, 76ers
      Last 5 G MIN PTS REB AST TO STL BLK
 Height:  Born: //    4/22 at Orl  8  0  0  0  0  1  0
 Weight:  Birthplace: ,    4/24 vs Orl  14  5  1  0  0  0  1
 Draft:  College:    4/26 vs Orl  5  0  1  0  1  0  0
 th Round  th pick by in    4/28 at Orl  8  0  1  0  0  0  0
       4/30 vs Orl  4  0  2  0  0  0  0
       Per Game:  7.8  1.0  1.0  0.0  0.2  0.2  0.2

 Per Game  Team  G  GS  MPG  PPG  RPG  APG  SPG  BPG  TOPG  PFPG  FG%  3P%  FT%
 1994-95  Min  40  8  25.9  10.8  4.9  1.4  0.6  1.3  1.5  1.6  .374  .302  .680
 1994-95  GS  32  23  32.8  14.8  6.5  1.5  0.6  1.2  1.8  2.9  .413  .270  .640
 1994-95  TOT  72  31  29.0  12.6  5.6  1.5  0.6  1.2  1.6  2.2  .394  .284  .662
 1995-96  GS  62  6  15.1  5.5  3.4  0.8  0.4  0.5  0.8  1.3  .398  .298  .771
 1996-97  GS  61  20  16.8  7.3  4.5  0.9  0.4  0.8  0.9  1.6  .413  .315  .622
 1997-98  GS  73  73  35.8  15.4  8.6  2.2  1.3  1.0  2.0  3.1  .413  .313  .731
 1998-99  GS  48  20  26.0  11.0  7.1  1.4  1.0  0.8  1.7  2.6  .421  .361  .727
 1999-00  GS  64  51  32.4  14.2  10.0  2.6  1.1  1.1  1.9  2.8  .394  .355  .780
 2000-01  Uta  81  49  28.7  13.6  7.0  1.6  1.0  1.0  1.6  2.4  .503  .320  .751
 2001-02  Uta  58  42  30.2  14.8  7.6  1.7  0.9  1.2  2.1  2.6  .519  .310  .708
 2002-03  Chi  78  53  30.5  13.4  9.0  1.8  1.2  1.1  1.7  3.0  .459  .379  .756
 2003-04  Chi  16  8  25.5  8.7  6.2  1.8  0.8  1.3  1.4  2.9  .419  .407  .700
 2003-04  Tor  66  66  39.1  16.2  10.7  1.4  1.2  1.6  1.4  3.0  .467  .403  .741
 2003-04  TOT  82  74  36.4  14.7  9.9  1.5  1.1  1.5  1.4  3.0  .461  .403  .736
 2004-05  Tor  65  2  25.3  11.5  6.6  1.2  0.9  0.7  0.6  2.1  .443  .416  .791
 2005-06  Cle  81  0  25.6  9.3  6.1  0.7  0.7  0.5  1.1  2.0  .395  .324  .748
 2006-07  Cle  81  0  16.8  7.0  4.0  0.6  0.5  0.5  0.8  1.6  .424  .351  .663
 2007-08  Cle  11  1  14.2  3.7  2.7  0.5  0.2  0.8  0.5  1.5  .295  .348  .778
 2007-08  Sea  15  0  12.3  3.8  3.1  0.3  0.3  0.5  0.6  1.0  .352  .233  .923
 2007-08  TOT  26  1  13.1  3.8  2.9  0.4  0.2  0.6  0.6  1.2  .327  .283  .864
 2008-09  Phi  25  0  7.6  3.8  1.6  0.6  0.2  0.2  0.2  1.0  .452  .455  .500
 Career    957  422  26.2  11.2  6.7  1.4  0.8  0.9  1.4  2.3  .435  .350  .731


 Totals  Team  G  GS  MIN  FGM  FGA  3PM  3PA  FTM  FTA  R-OFF  R-TOT  AST  STL  BLK  TO  PF  PTS
 1994-95  Min  40  8  1036  158  423  32  106  83  122  64  196  57  25  50  58  63  431
 1994-95  GS  32  23  1050  187  453  37  137  64  100  73  209  48  20  38  57  94  475
 1994-95  TOT  72  31  2086  345  876  69  243  147  222  137  405  105  45  88  115  157  906
 1995-96  GS  62  6  934  125  314  28  94  64  83  65  213  49  22  31  48  83  342
 1996-97  GS  61  20  1022  174  421  35  111  61  98  92  276  54  25  46  55  96  444
 1997-98  GS  73  73  2611  451  1091  63  201  158  216  210  628  159  95  73  147  226  1123
 1998-99  GS  48  20  1250  208  494  26  72  88  121  115  342  66  47  37  80  123  530
 1999-00  GS  64  51  2071  331  840  49  138  199  255  189  637  167  68  68  123  180  910
 2000-01  Uta  81  49  2326  427  849  41  128  205  273  172  566  133  85  78  128  196  1100
 2001-02  Uta  58  42  1750  343  661  13  42  160  226  158  443  101  50  67  124  150  859
 2002-03  Chi  78  53  2378  421  918  33  87  167  221  234  699  137  95  85  135  234  1042
 2003-04  Chi  16  8  408  57  136  11  27  14  20  28  99  28  13  20  22  47  139
 2003-04  Tor  66  66  2580  413  884  120  298  120  162  182  709  94  80  104  95  200  1066
 2003-04  TOT  82  74  2988  470  1020  131  325  134  182  210  808  122  93  124  117  247  1205
 2004-05  Tor  65  2  1645  262  592  151  363  72  91  95  428  81  57  46  42  136  747
 2005-06  Cle  81  0  2077  265  671  128  395  92  123  105  492  60  59  41  90  160  750
 2006-07  Cle  81  0  1360  209  493  95  271  53  80  86  323  46  39  43  67  130  566
 2007-08  Cle  11  1  156  13  44  8  23  7  9  9  30  5  2  9  6  16  41
 2007-08  Sea  15  0  184  19  54  7  30  12  13  15  46  5  4  7  9  15  57
 2007-08  TOT  26  1  340  32  98  15  53  19  22  24  76  10  6  16  15  31  98
 2008-09  Phi  25  0  189  33  73  25  55  3  6  6  40  15  4  5  6  24  94
 Career    957  422  25027  4096  9411  902  2578  1622  2219  1898  6376  1305  790  848  1292  2173  10716


  STATS Copyright © 2009 by STATS. All rights reserved.