Sport: Category:
      

Atlanta Hawks Tickets
Last updated Nov. 22, 1:16 a.m. ET

32, Joe Smith, FC, Hawks
      Last 5 G MIN PTS REB AST TO STL BLK
 Height: 6-10  Born: 7/26/1975    11/14 vs NO  12  2  3  0  1  0  0
 Weight: 230  Birthplace: Norfolk, Virginia    11/16 vs Por  4  0  0  0  0  0  0
 Draft:  College: Maryland    11/18 vs Mia  10  4  2  0  0  1  1
 1st Round  1st pick by Warriors in 1995    11/20 vs Hou  5  2  0  1  0  0  1
       11/21 at NO  11  0  3  0  0  0  0
       Per Game:  8.4  1.6  1.6  0.2  0.2  0.2  0.4

 Per Game  Team  G  GS  MPG  PPG  RPG  APG  SPG  BPG  TOPG  PFPG  FG%  3P%  FT%
 1995-96  GS  82  82  34.4  15.3  8.7  1.0  1.0  1.6  1.7  2.7  .458  .357  .773
 1996-97  GS  80  80  38.6  18.7  8.5  1.6  0.9  1.1  2.4  3.1  .454  .261  .814
 1997-98  GS  49  49  33.6  17.3  6.9  1.4  0.9  0.8  2.2  3.4  .429  .000  .769
 1997-98  Phi  30  6  23.3  10.3  4.4  0.9  0.6  0.4  1.7  3.1  .448  .000  .788
 1997-98  TOT  79  55  29.7  14.6  6.0  1.2  0.8  0.6  2.0  3.3  .434  .000  .775
 1998-99  Min  43  42  33.0  13.7  8.2  1.6  0.7  1.5  1.5  3.4  .427  .000  .755
 1999-00  Min  78  9  25.3  9.9  6.2  1.1  0.6  1.1  1.5  3.9  .464  1.000  .756
 2000-01  Det  69  59  28.1  12.3  7.1  1.1  0.7  0.7  1.3  3.7  .403  .000  .805
 2001-02  Min  72  63  26.7  10.7  6.3  1.1  0.5  0.8  1.2  3.5  .511  .667  .830
 2002-03  Min  54  21  20.7  7.5  5.0  0.7  0.3  1.0  0.8  3.2  .460  .000  .779
 2003-04  Mil  76  76  29.7  10.9  8.5  1.0  0.6  1.2  1.1  2.8  .439  .200  .859
 2004-05  Mil  74  73  30.6  11.0  7.3  0.9  0.6  0.5  1.1  3.0  .514  .000  .768
 2005-06  Mil  44  5  20.2  8.6  5.2  0.7  0.5  0.3  0.9  2.7  .475  .000  .774
 2006-07  Den  11  0  13.5  5.1  3.6  0.3  0.5  0.6  1.2  2.1  .479  .000  .833
 2006-07  Phi  54  11  25.1  9.2  6.7  0.9  0.6  0.4  1.2  2.3  .445  .000  .846
 2006-07  TOT  65  11  23.1  8.5  6.2  0.8  0.6  0.4  1.2  2.3  .449  .000  .845
 2007-08  Chi  50  35  22.9  11.2  5.3  0.9  0.5  0.6  1.0  2.3  .466  .000  .807
 2007-08  Cle  27  1  21.5  8.1  5.0  0.7  0.3  0.6  0.8  2.7  .512  .000  .652
 2007-08  TOT  77  36  22.4  10.1  5.2  0.9  0.4  0.6  0.9  2.4  .478  .000  .755
 2008-09  OKC  36  3  19.2  6.6  4.5  0.7  0.3  0.7  0.4  2.0  .454  .500  .704
 2008-09  Cle  21  0  19.6  6.5  4.8  0.8  0.3  0.7  0.5  2.4  .496  .333  .750
 2008-09  TOT  57  3  19.3  6.6  4.6  0.7  0.3  0.7  0.4  2.1  .468  .429  .720
 2009-10  Atl  14  0  9.0  2.9  2.4  0.2  0.1  0.4  0.3  1.6  .436  .200  1.000
 Career    964  615  27.5  11.5  6.7  1.0  0.6  0.9  1.3  3.0  .456  .242  .790


 Totals  Team  G  GS  MIN  FGM  FGA  3PM  3PA  FTM  FTA  R-OFF  R-TOT  AST  STL  BLK  TO  PF  PTS
 1995-96  GS  82  82  2821  469  1024  10  28  303  392  300  717  79  85  134  138  224  1251
 1996-97  GS  80  80  3086  587  1293  12  46  307  377  261  679  125  74  86  192  244  1493
 1997-98  GS  49  49  1645  343  800  0  7  160  208  141  338  67  44  38  106  169  846
 1997-98  Phi  30  6  699  121  270  0  1  67  85  58  133  27  18  13  52  94  309
 1997-98  TOT  79  55  2344  464  1070  0  8  227  293  199  471  94  62  51  158  263  1155
 1998-99  Min  43  42  1418  223  522  0  3  142  188  154  354  68  32  66  66  147  588
 1999-00  Min  78  9  1975  289  623  1  1  195  258  186  484  88  45  85  119  302  774
 2000-01  Det  69  59  1941  308  765  0  5  231  287  160  491  79  47  50  88  258  847
 2001-02  Min  72  63  1922  297  581  2  3  171  206  152  453  82  39  59  86  250  767
 2002-03  Min  54  21  1117  151  328  0  2  102  131  111  270  38  14  55  43  171  404
 2003-04  Mil  76  76  2254  311  708  1  5  207  241  230  643  78  47  94  82  209  830
 2004-05  Mil  74  73  2265  319  621  0  1  175  228  179  541  67  43  38  79  222  813
 2005-06  Mil  44  5  887  145  305  0  2  89  115  83  230  31  24  13  40  120  379
 2006-07  Den  11  0  148  23  48  0  1  10  12  13  40  3  6  7  13  23  56
 2006-07  Phi  54  11  1355  191  429  0  4  115  136  107  360  46  31  20  63  125  497
 2006-07  TOT  65  11  1503  214  477  0  5  125  148  120  400  49  37  27  76  148  553
 2007-08  Chi  50  35  1146  225  483  0  1  109  135  108  265  47  25  31  49  113  559
 2007-08  Cle  27  1  580  87  170  0  2  45  69  55  136  19  9  16  22  73  219
 2007-08  TOT  77  36  1726  312  653  0  3  154  204  163  401  66  34  47  71  186  778
 2008-09  OKC  36  3  691  99  218  2  4  38  54  53  163  25  10  26  15  72  238
 2008-09  Cle  21  0  411  57  115  1  3  21  28  36  100  16  7  14  10  50  136
 2008-09  TOT  57  3  1102  156  333  3  7  59  82  89  263  41  17  40  25  122  374
 2009-10  Atl  14  0  126  17  39  1  5  5  5  14  34  3  1  6  4  22  40
 Career    964  615  26487  4262  9342  30  124  2492  3155  2401  6431  988  601  851  1267  2888  11046


  STATS Copyright © 2009 by STATS. All rights reserved.