Sport: Category:
      

Boston Celtics Tickets
Last updated June 18, 1:12 a.m. ET

8, Stephon Marbury, PG, Celtics
      Last 5 G MIN PTS REB AST TO STL BLK
 Height:  Born: //    5/8 at Orl  15  2  0  3  2  0  0
 Weight:  Birthplace: ,    5/10 at Orl  6  2  0  1  1  1  0
 Draft:  College:    5/12 vs Orl  15  12  0  2  0  0  0
 th Round  th pick by in    5/14 at Orl  8  0  1  1  0  0  0
       5/17 vs Orl  14  4  1  1  3  0  0
       Per Game:  11.6  4.0  0.4  1.6  1.2  0.2  0.0

 Per Game  Team  G  GS  MPG  PPG  RPG  APG  SPG  BPG  TOPG  PFPG  FG%  3P%  FT%
 1996-97  Min  67  64  34.7  15.8  2.7  7.8  1.0  0.3  3.1  2.4  .408  .354  .727
 1997-98  Min  82  81  38.0  17.7  2.8  8.6  1.3  0.1  3.1  2.7  .415  .313  .731
 1998-99  Min  18  18  36.7  17.7  3.4  9.3  1.6  0.3  3.1  2.4  .408  .205  .724
 1998-99  NJ  31  31  39.8  23.4  2.6  8.7  1.0  0.1  3.5  2.6  .439  .367  .832
 1998-99  TOT  49  49  38.7  21.3  2.9  8.9  1.2  0.2  3.3  2.6  .428  .335  .799
 1999-00  NJ  74  74  38.9  22.2  3.2  8.4  1.5  0.2  3.6  2.6  .432  .283  .813
 2000-01  NJ  67  67  38.2  23.9  3.1  7.6  1.2  0.1  2.9  2.2  .441  .328  .790
 2001-02  Pho  82  80  38.9  20.4  3.2  8.1  0.9  0.2  3.5  2.3  .442  .286  .781
 2002-03  Pho  81  81  40.0  22.3  3.2  8.1  1.3  0.2  3.2  2.5  .439  .301  .803
 2003-04  Pho  34  34  41.6  20.8  3.4  8.3  1.9  0.1  2.9  2.2  .432  .314  .795
 2003-04  NY  47  47  39.1  19.8  3.1  9.3  1.4  0.1  3.2  2.1  .431  .321  .833
 2003-04  TOT  81  81  40.2  20.2  3.2  8.9  1.6  0.1  3.1  2.1  .431  .318  .817
 2004-05  NY  82  82  40.0  21.7  3.0  8.1  1.5  0.1  2.8  2.3  .462  .354  .834
 2005-06  NY  60  60  36.4  16.3  2.9  6.4  1.1  0.1  2.6  2.4  .451  .317  .755
 2006-07  NY  74  74  37.1  16.4  2.9  5.4  1.0  0.1  2.4  2.5  .415  .357  .769
 2007-08  NY  24  19  33.5  13.9  2.5  4.7  0.9  0.1  2.0  2.4  .419  .378  .716
 2008-09  Bos  23  4  18.0  3.8  1.2  3.3  0.4  0.1  1.6  1.5  .342  .240  .462
 Career    846  816  37.7  19.3  3.0  7.6  1.2  0.1  3.0  2.4  .433  .325  .784


 Totals  Team  G  GS  MIN  FGM  FGA  3PM  3PA  FTM  FTA  R-OFF  R-TOT  AST  STL  BLK  TO  PF  PTS
 1996-97  Min  67  64  2324  355  871  102  288  245  337  54  184  522  67  19  210  159  1057
 1997-98  Min  82  81  3112  513  1237  95  304  329  450  58  230  704  104  7  256  222  1450
 1998-99  Min  18  18  661  124  304  8  39  63  87  17  62  167  29  5  55  44  319
 1998-99  NJ  31  31  1234  254  579  58  158  159  191  20  80  270  30  3  109  81  725
 1998-99  TOT  49  49  1895  378  883  66  197  222  278  37  142  437  59  8  164  125  1044
 1999-00  NJ  74  74  2881  569  1317  66  233  436  536  61  240  622  112  15  270  195  1640
 2000-01  NJ  67  67  2557  563  1277  110  335  362  458  53  205  506  79  5  197  150  1598
 2001-02  Pho  82  80  3187  625  1413  71  248  353  452  75  266  666  77  13  284  186  1674
 2002-03  Pho  81  81  3240  671  1530  89  296  375  467  53  263  654  108  20  263  200  1806
 2003-04  Pho  34  34  1415  262  606  37  118  147  185  19  117  281  64  5  97  74  708
 2003-04  NY  47  47  1839  336  780  50  156  209  251  39  146  438  65  4  152  98  931
 2003-04  TOT  81  81  3254  598  1386  87  274  356  436  58  263  719  129  9  249  172  1639
 2004-05  NY  82  82  3281  604  1308  115  325  458  549  50  248  668  122  6  233  186  1781
 2005-06  NY  60  60  2185  349  774  33  104  246  326  25  175  382  63  4  157  143  977
 2006-07  NY  74  74  2748  395  952  123  345  297  386  36  213  403  71  10  179  185  1210
 2007-08  NY  24  19  805  111  265  28  74  83  116  17  59  113  21  2  48  57  333
 2008-09  Bos  23  4  414  38  111  6  25  6  13  2  28  75  10  3  37  34  88
 Career    846  816  31883  5769  13324  991  3048  3768  4804  579  2516  6471  1022  121  2547  2014  16297


  STATS Copyright © 2009 by STATS. All rights reserved.