Sport: Category:
      

New York Knicks Tickets
Last updated Nov. 24, 2:59 a.m. ET

0, Larry Hughes, GF, Knicks
      Last 5 G MIN PTS REB AST TO STL BLK
 Height: 6-5  Born: 1/23/1979    11/11 vs Atl  33  14  1  8  0  1  0
 Weight: 185  Birthplace: St. Louis, Missouri    11/13 vs GS  18  3  2  2  1  1  0
 Draft:  College: Saint Louis    11/18 at Ind  36  22  10  7  2  3  1
 1st Round  8th pick by 76ers in 1998    11/21 at NJ  35  13  6  3  1  2  1
       11/22 vs Bos  38  4  2  4  1  0  1
       Per Game:  32.0  11.2  4.2  4.8  1.0  1.4  0.6

 Per Game  Team  G  GS  MPG  PPG  RPG  APG  SPG  BPG  TOPG  PFPG  FG%  3P%  FT%
 1998-99  Phi  50  1  19.8  9.1  3.8  1.5  0.9  0.3  1.4  1.9  .411  .154  .709
 1999-00  Phi  50  5  20.4  10.0  3.2  1.5  1.1  0.2  1.9  1.9  .416  .216  .746
 1999-00  GS  32  32  40.8  22.7  5.9  4.1  1.9  0.5  3.1  3.0  .389  .243  .736
 1999-00  TOT  82  37  28.3  15.0  4.3  2.5  1.4  0.3  2.4  2.3  .400  .232  .740
 2000-01  GS  50  45  36.9  16.5  5.5  4.5  1.9  0.6  3.0  2.9  .383  .187  .766
 2001-02  GS  73  56  28.1  12.3  3.4  4.3  1.5  0.3  2.3  2.1  .423  .194  .737
 2002-03  Was  67  56  31.9  12.8  4.6  3.1  1.3  0.4  2.0  2.2  .467  .367  .731
 2003-04  Was  61  61  33.8  18.8  5.3  2.4  1.6  0.4  2.5  2.4  .397  .341  .797
 2004-05  Was  61  61  38.7  22.0  6.3  4.7  2.9  0.3  2.5  2.8  .430  .282  .777
 2005-06  Cle  36  31  35.6  15.5  4.5  3.6  1.5  0.6  2.8  3.3  .409  .368  .756
 2006-07  Cle  70  68  37.1  14.9  3.8  3.7  1.3  0.4  2.2  2.3  .400  .333  .676
 2007-08  Cle  40  32  30.3  12.3  3.6  2.4  1.5  0.3  1.8  2.3  .377  .341  .815
 2007-08  Chi  28  25  28.9  12.0  3.1  3.1  1.4  0.2  1.6  1.7  .387  .353  .775
 2007-08  TOT  68  57  29.7  12.2  3.4  2.7  1.5  0.3  1.7  2.0  .381  .345  .798
 2008-09  Chi  30  6  26.4  12.0  3.1  2.0  1.2  0.3  1.2  1.7  .412  .392  .817
 2008-09  NY  25  14  27.5  11.2  2.6  2.4  1.4  0.2  1.4  1.8  .390  .385  .794
 2008-09  TOT  55  20  26.9  11.6  2.9  2.2  1.3  0.3  1.3  1.7  .402  .389  .807
 2009-10  NY  11  8  34.5  13.2  4.3  4.4  2.0  0.6  1.7  2.4  .425  .295  .789
 Career    684  501  31.5  14.6  4.3  3.2  1.5  0.4  2.2  2.3  .409  .309  .754


 Totals  Team  G  GS  MIN  FGM  FGA  3PM  3PA  FTM  FTA  R-OFF  R-TOT  AST  STL  BLK  TO  PF  PTS
 1998-99  Phi  50  1  988  170  414  8  52  107  151  83  189  77  44  14  68  97  455
 1999-00  Phi  50  5  1018  192  461  11  51  106  142  52  159  75  54  12  95  94  501
 1999-00  GS  32  32  1306  267  686  18  74  173  235  61  190  130  61  16  100  97  725
 1999-00  TOT  82  37  2324  459  1147  29  125  279  377  113  349  205  115  28  195  191  1226
 2000-01  GS  50  45  1846  308  805  14  75  193  252  76  276  223  96  29  152  147  823
 2001-02  GS  73  56  2049  343  810  18  93  191  259  83  245  316  113  23  171  150  895
 2002-03  Was  67  56  2137  346  741  29  79  136  186  67  308  205  86  24  136  149  857
 2003-04  Was  61  61  2061  401  1009  79  232  267  335  96  326  148  95  26  152  147  1148
 2004-05  Was  61  61  2358  467  1086  59  209  352  453  74  382  285  176  18  153  168  1345
 2005-06  Cle  36  31  1281  192  469  28  76  146  193  26  161  131  53  21  99  117  558
 2006-07  Cle  70  68  2596  381  953  74  222  209  309  41  267  256  89  26  154  164  1045
 2007-08  Cle  40  32  1210  180  478  43  126  88  108  27  143  94  60  11  72  91  491
 2007-08  Chi  28  25  810  125  323  24  68  62  80  12  87  87  39  6  44  48  336
 2007-08  TOT  68  57  2020  305  801  67  194  150  188  39  230  181  99  17  116  139  827
 2008-09  Chi  30  6  792  127  308  40  102  67  82  6  94  59  36  9  36  51  361
 2008-09  NY  25  14  687  97  249  35  91  50  63  10  65  60  36  5  35  45  279
 2008-09  TOT  55  20  1479  224  557  75  193  117  145  16  159  119  72  14  71  96  640
 2009-10  NY  11  8  380  51  120  13  44  30  38  8  47  48  22  7  19  26  145
 Career    684  501  21519  3647  8912  493  1594  2177  2886  722  2939  2194  1060  247  1486  1591  9964


  STATS Copyright © 2009 by STATS. All rights reserved.