Sport: Category:
      

Last updated Oct. 28, 1:27 a.m. ET

44, Adrian Griffin, GF, Bucks
      Last 5 G MIN PTS REB AST TO STL BLK
 Height:  Born: //    4/8 at Dal  3  0  2  0  0  0  0
 Weight:  Birthplace: ,    4/9 at Hou  0  0  0  0  0  0  0
 Draft:  College:    4/11 at SA  5  0  0  1  0  0  0
 th Round  th pick by in    4/13 vs Dal  0  0  0  0  0  0  0
       4/16 at GS  0  0  0  0  0  0  0
       Per Game:  1.6  0.0  0.4  0.2  0.0  0.0  0.0

 Per Game  Team  G  GS  MPG  PPG  RPG  APG  SPG  BPG  TOPG  PFPG  FG%  3P%  FT%
 1999-00  Bos  72  47  26.8  6.7  5.2  2.5  1.6  0.2  1.3  3.1  .424  .281  .753
 2000-01  Bos  44  0  8.6  2.1  2.0  0.6  0.4  0.1  0.4  1.0  .340  .346  .750
 2001-02  Dal  58  34  23.8  7.2  3.9  1.8  1.3  0.2  0.7  2.4  .499  .296  .837
 2002-03  Dal  74  48  18.6  4.4  3.6  1.4  1.0  0.1  0.6  2.1  .433  .250  .844
 2003-04  Hou  19  1  7.0  0.6  1.0  0.5  0.4  0.1  0.2  0.9  .278  .500  .000
 2004-05  Chi  69  1  9.7  2.2  2.1  0.8  0.6  0.1  0.4  1.1  .360  .222  .750
 2005-06  Dal  52  45  24.0  4.6  4.4  1.7  1.0  0.2  0.8  2.2  .480  .000  .774
 2006-07  Chi  54  1  10.8  2.5  2.0  1.1  0.6  0.1  0.7  1.4  .473  .000  .789
 2007-08  Chi  22  2  10.0  2.3  1.7  1.0  0.5  0.0  0.7  0.9  .400  -  .429
 2007-08  Sea  13  0  6.6  1.1  1.7  0.4  0.4  0.1  0.4  0.6  .375  -  1.000
 2007-08  TOT  35  2  8.7  1.9  1.7  0.8  0.5  0.1  0.6  0.8  .395  -  .556
 Career    477  179  16.8  4.0  3.2  1.4  0.9  0.1  0.7  1.8  .438  .278  .763


 Totals  Team  G  GS  MIN  FGM  FGA  3PM  3PA  FTM  FTA  R-OFF  R-TOT  AST  STL  BLK  TO  PF  PTS
 1999-00  Bos  72  47  1927  175  413  16  57  119  158  128  372  177  116  15  93  222  485
 2000-01  Bos  44  0  377  33  97  9  26  18  24  27  87  27  18  5  18  45  93
 2001-02  Dal  58  34  1383  179  359  16  54  41  49  68  229  106  75  12  42  142  415
 2002-03  Dal  74  48  1373  146  337  6  24  27  32  88  264  105  77  6  47  157  325
 2003-04  Hou  19  1  133  5  18  1  2  0  4  1  19  10  7  2  3  17  11
 2004-05  Chi  69  1  667  58  161  2  9  33  44  52  146  53  43  4  30  78  151
 2005-06  Dal  52  45  1247  98  204  0  2  41  53  75  227  89  51  9  39  113  237
 2006-07  Chi  54  1  585  61  129  0  6  15  19  40  109  59  32  4  38  78  137
 2007-08  Chi  22  2  220  24  60  0  0  3  7  19  37  22  12  1  16  19  51
 2007-08  Sea  13  0  86  6  16  0  0  2  2  9  22  5  5  1  5  8  14
 2007-08  TOT  35  2  306  30  76  0  0  5  9  28  59  27  17  2  21  27  65
 Career    477  179  7998  785  1794  50  180  299  392  507  1512  653  436  59  331  879  1919


  STATS Copyright © 2009 by STATS. All rights reserved.