Sport: Category:
      

Miami Heat Tickets
Last updated Nov. 24, 2:59 a.m. ET

5, Quentin Richardson, GF, Heat
      Last 5 G MIN PTS REB AST TO STL BLK
 Height: 6-6  Born: 4/13/1980    11/14 vs NJ  23  13  5  1  0  0  0
 Weight: 228  Birthplace: Chicago, Illinois    11/17 vs OKC  18  2  1  1  1  0  0
 Draft:  College: DePaul    11/18 at Atl  21  6  4  1  1  0  0
 1st Round  18th pick by Clippers in 2000    11/20 at Tor  0  0  0  0  0  0  0
       11/22 vs NO  0  0  0  0  0  0  0
       Per Game:  12.4  4.2  2.0  0.6  0.4  0.0  0.0

 Per Game  Team  G  GS  MPG  PPG  RPG  APG  SPG  BPG  TOPG  PFPG  FG%  3P%  FT%
 2000-01  LAC  76  28  17.9  8.1  3.4  0.8  0.6  0.1  0.8  1.3  .442  .331  .627
 2001-02  LAC  81  0  26.6  13.3  4.1  1.6  1.0  0.3  1.3  1.8  .432  .381  .765
 2002-03  LAC  59  13  23.2  9.4  4.8  0.9  0.6  0.2  1.1  1.6  .372  .308  .685
 2003-04  LAC  65  64  36.0  17.2  6.4  2.1  1.0  0.3  2.2  2.0  .398  .352  .740
 2004-05  Pho  79  78  35.9  14.9  6.1  2.0  1.2  0.3  1.3  2.5  .389  .358  .739
 2005-06  NY  55  43  26.2  8.2  4.2  1.6  0.7  0.1  1.0  2.4  .355  .340  .670
 2006-07  NY  49  47  33.1  13.0  7.2  2.2  0.7  0.1  1.4  2.7  .418  .376  .692
 2007-08  NY  65  65  28.3  8.1  4.8  1.8  0.7  0.2  1.1  2.4  .359  .322  .682
 2008-09  NY  72  51  26.3  10.2  4.4  1.6  0.7  0.1  1.0  1.8  .393  .365  .761
 2009-10  Mia  11  11  28.5  7.6  4.7  1.3  0.5  0.1  1.1  2.9  .471  .429  -
 Career    612  400  28.0  11.4  5.0  1.6  0.8  0.2  1.2  2.0  .398  .355  .712


 Totals  Team  G  GS  MIN  FGM  FGA  3PM  3PA  FTM  FTA  R-OFF  R-TOT  AST  STL  BLK  TO  PF  PTS
 2000-01  LAC  76  28  1358  232  525  50  151  99  158  105  257  62  42  7  64  98  613
 2001-02  LAC  81  0  2152  400  926  133  349  143  187  113  334  128  78  21  102  142  1076
 2002-03  LAC  59  13  1368  203  546  61  198  85  124  98  281  52  35  10  64  92  552
 2003-04  LAC  65  64  2338  425  1068  120  341  151  204  146  414  139  67  19  141  130  1121
 2004-05  Pho  79  78  2839  407  1045  226  631  136  184  91  479  158  96  27  102  197  1176
 2005-06  NY  55  43  1442  163  459  64  188  61  91  65  230  88  39  6  56  134  451
 2006-07  NY  49  47  1621  228  545  97  258  83  120  65  352  108  36  7  70  133  636
 2007-08  NY  65  65  1841  199  555  69  214  60  88  56  315  116  44  15  69  153  527
 2008-09  NY  72  51  1894  262  667  120  329  89  117  71  319  117  47  7  74  132  733
 2009-10  Mia  11  11  313  33  70  18  42  0  0  10  52  14  6  1  12  32  84
 Career    612  400  17166  2552  6406  958  2701  907  1273  820  3033  982  490  120  754  1243  6969


  STATS Copyright © 2009 by STATS. All rights reserved.