Sport: Category:
      

Los Angeles Clippers Tickets
Last updated Nov. 23, 1:41 a.m. ET

25, Mardy Collins, GF, Clippers
      Last 5 G MIN PTS REB AST TO STL BLK
 Height: 6-6  Born: 8/4/1984    11/13 vs Tor  0  0  0  0  0  0  0
 Weight: 220  Birthplace: Philadelphia, Pennsylvania    11/15 at OKC  0  0  0  0  0  0  0
 Draft:  College: Temple    11/17 at NO  0  0  0  0  0  0  0
 1st Round  29th pick by Knicks in 2006    11/18 at Mem  11  2  3  1  0  0  0
       11/20 vs Den  21  3  4  1  0  4  0
       Per Game:  6.4  1.0  1.4  0.4  0.0  0.8  0.0

 Per Game  Team  G  GS  MPG  PPG  RPG  APG  SPG  BPG  TOPG  PFPG  FG%  3P%  FT%
 2006-07  NY  52  9  14.9  4.5  2.0  1.6  0.6  0.1  1.1  1.4  .382  .277  .585
 2007-08  NY  46  8  13.8  3.2  1.6  1.9  0.5  0.2  1.2  1.2  .326  .250  .605
 2008-09  NY  9  0  8.3  2.2  0.9  1.1  0.2  0.0  0.6  0.8  .348  .000  .444
 2008-09  LAC  39  14  20.9  5.9  2.5  2.6  0.7  0.3  1.4  1.9  .433  .464  .649
 2008-09  TOT  48  14  18.5  5.2  2.2  2.3  0.6  0.2  1.2  1.7  .425  .419  .609
 2009-10  LAC  3  0  12.3  1.7  2.3  0.7  1.3  0.0  0.0  1.0  .286  .000  .500
 Career    149  31  15.7  4.3  2.0  1.9  0.6  0.1  1.1  1.4  .382  .304  .595


 Totals  Team  G  GS  MIN  FGM  FGA  3PM  3PA  FTM  FTA  R-OFF  R-TOT  AST  STL  BLK  TO  PF  PTS
 2006-07  NY  52  9  777  87  228  13  47  48  82  28  104  83  32  3  57  75  235
 2007-08  NY  46  8  634  57  175  8  32  23  38  19  75  89  24  8  56  56  145
 2008-09  NY  9  0  75  8  23  0  3  4  9  2  8  10  2  0  5  7  20
 2008-09  LAC  39  14  815  97  224  13  28  24  37  29  99  101  29  10  53  73  231
 2008-09  TOT  48  14  890  105  247  13  31  28  46  31  107  111  31  10  58  80  251
 2009-10  LAC  3  0  37  2  7  0  2  1  2  1  7  2  4  0  0  3  5
 Career    149  31  2338  251  657  34  112  100  168  79  293  285  91  21  171  214  636


  STATS Copyright © 2009 by STATS. All rights reserved.