| Yesterday / Tomorrow |
| |
| LEADERS | NETS | KINGS |
| Points | Jackson | 21 | Bibby | 25 |
| Rebounds | Jackson | 9 | Wells | 9 |
| Assists | Kidd | 11 | Miller | 10 |
| Box Score |
Play-by-play |
|
| LEADERS | RAPTORS | CLIPPERS |
| Points | Bosh | 24 | Maggette | 30 |
| Rebounds | Bosh | 9 | Brand | 13 |
| Assists | James | 8 | Cassell | 9 |
| Box Score |
Play-by-play |
|
| LEADERS | SPURS | WARRIORS |
| Points | Parker | 26 | Murphy | 27 |
| Rebounds | Duncan | 12 | Cabarkapa | 5 |
| Assists | Parker | 6 | Davis | 5 |
| Box Score |
Play-by-play |
|
| LEADERS | WIZARDS | MAGIC |
| Points | Jamison | 25 | Turkoglu | 23 |
| Rebounds | Jamison | 16 | 3 tied with 7 |
| Assists | Arenas | 9 | 2 tied with 5 |
| Box Score |
Play-by-play |
|
| LEADERS | CELTICS | HAWKS |
| Points | Pierce | 33 | Harrington | 34 |
| Rebounds | Pierce | 6 | Pachulia | 13 |
| Assists | Davis | 7 | Harrington | 7 |
| Box Score |
Play-by-play |
|
| LEADERS | SUNS | ROCKETS |
| Points | 2 tied with 19 | Anderson | 23 |
| Rebounds | Marion | 12 | Swift | 12 |
| Assists | Nash | 14 | Wesley | 5 |
| Box Score |
Play-by-play |
|
| LEADERS | NUGGETS | PISTONS |
| Points | Camby | 15 | Hamilton | 19 |
| Rebounds | Camby | 10 | Wallace | 13 |
| Assists | Miller | 5 | Billups | 11 |
| Box Score |
Play-by-play |
|
| LEADERS | KNICKS | BOBCATS |
| Points | Marbury | 21 | Wallace | 24 |
| Rebounds | 2 tied with 6 | Okafor | 11 |
| Assists | Marbury | 8 | Knight | 11 |
| Box Score |
Play-by-play |
|
| LEADERS | TRAIL BLAZERS | HEAT |
| Points | Miles | 19 | Wade | 19 |
| Rebounds | Randolph | 8 | Wade | 11 |
| Assists | Jack | 4 | 3 tied with 4 |
| Box Score |
Play-by-play |
|
| LEADERS | TIMBERWOLVES | HORNETS |
| Points | Garnett | 24 | West | 22 |
| Rebounds | Garnett | 11 | West | 13 |
| Assists | Garnett | 5 | Paul | 8 |
| Box Score |
Play-by-play |
|
| LEADERS | 76ERS | BUCKS |
| Points | Iverson | 45 | Redd | 32 |
| Rebounds | Webber | 11 | Smith | 13 |
| Assists | Iverson | 5 | Redd | 7 |
| Box Score |
Play-by-play |
|